Superevent Information | 
      |
|---|---|
| Superevent ID | S251030q | 
| Category | Production | 
| FAR (Hz) | 1.610e-17 | 
| FAR (yr-1) | 1 per 1.9682e+09 years | 
| t0 (GPS time) | 1445822857.93 | 
| tend (GPS time) | 1445822859.02 | 
|   | 
        |
| Links | Data | 
Event Information | 
      |
|---|---|
| Group | CBC | 
| Pipeline | MBTA | 
| Search | AllSky | 
| Instruments | H1,L1,V1 | 
|   | 
        |
| FAR (Hz) | 1.610e-17 | 
|   | 
        |
Per-Pipeline Event Information | 
      |||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) | 
| G3624478 | CBC | MBTA | AllSky | 1445822857.931 | 1.610e-17 | 
| G3624477 | CBC | pycbc | AllSky | 1445822857.948 | 9.503e-10 | 
| G3624475 | CBC | gstlal | SSM | 1445822857.881 | 2.034e-09 | 
 Sky Localization | |
|---|---|
| 
 Flat-resolution FITS file created from bayestar.multiorder.fits,1 (bayestar.fits.gz) FITS headers for bayestar.multiorder.fits,1 (bayestar.html) Localization copied from G3624478 (bayestar.multiorder.fits) Flat-resolution FITS file created from bayestar.multiorder.fits,0 (bayestar.fits.gz) FITS headers for bayestar.multiorder.fits,0 (bayestar.html) Localization copied from G3624460 (bayestar.multiorder.fits)  | |
 EM Followup | |
|---|---|
| 
 GWSkyNet annotation from bayestar.multiorder.fits,1. GWSkyNet score: 0.986, GWSkyNet FAP: 0.0, GWSkyNet FNP: 0.744. (gwskynet.json) Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S251030q-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S251030q-preliminary.avro) New VOEvent (S251030q-2-Preliminary.xml) Chirp mass estimate uploaded to superevent (mchirp_source.json) Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S251030q-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S251030q-preliminary.avro) New VOEvent (S251030q-1-Preliminary.xml)  | |
| No. |   | 
                        Submitter | Comment | 
|---|---|---|---|
| 189 | read-cvmfs-emfollow-playground robot | Volume rendering of bayestar.multiorder.fits,1 (bayestar.volume.png) sky_loc lvem public | |
| 185 | read-cvmfs-emfollow-playground robot | GWSkyNet annotation from bayestar.multiorder.fits,1. GWSkyNet score: 0.986, GWSkyNet FAP: 0.0, GWSkyNet FNP: 0.744. (gwskynet.json) em_follow lvem public | |
| 178 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S251030q-preliminary.json) em_follow lvem public | |
| 175 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S251030q-preliminary.avro) em_follow lvem public | |
| 170 | read-cvmfs-emfollow-playground robot | Flat-resolution FITS file created from bayestar.multiorder.fits,1 (bayestar.fits.gz) sky_loc lvem public | |
| 164 | read-cvmfs-emfollow-playground robot | Mollweide projection of bayestar.multiorder.fits,1 (bayestar.png) sky_loc lvem public | |
| 162 | read-cvmfs-emfollow-playground robot | New VOEvent (S251030q-2-Preliminary.xml) em_follow lvem gcn_received public gcn_email_notok | |
| 157 | read-cvmfs-emfollow-playground robot | Bayes factor for coherence vs. incoherence of bayestar.multiorder.fits,1 (bayestar.coherence.png) sky_loc lvem public | |
| 154 | read-cvmfs-emfollow-playground robot | FITS headers for bayestar.multiorder.fits,1 (bayestar.html) sky_loc lvem public | |
| 150 | read-cvmfs-emfollow-playground robot | Chirp mass visualization from mchirp_source.json (mchirp_source.png) em_follow lvem public | |
| 145 | read-cvmfs-emfollow-playground robot | Source classification visualization from mbta.p_astro.json (mbta.p_astro.png) em_follow lvem public p_astro | |
| 139 | read-cvmfs-emfollow-playground robot | Source properties visualization from em_bright.json (em_bright.png) em_follow em_bright lvem public | |
| 135 | read-cvmfs-emfollow-playground robot | Localization copied from G3624478 (bayestar.multiorder.fits) sky_loc lvem public | |
| 131 | read-cvmfs-emfollow-playground robot | Chirp mass estimate uploaded to superevent (mchirp_source.json) em_follow lvem public | |
| 127 | read-cvmfs-emfollow-playground robot | Source classification copied from G3624478 (mbta.p_astro.json) lvem public p_astro | |
| 123 | read-cvmfs-emfollow-playground robot | Source properties copied from G3624478 (em_bright.json) em_bright lvem public | |
| 88 | read-cvmfs-emfollow-playground robot | Volume rendering of bayestar.multiorder.fits,0 (bayestar.volume.png) sky_loc lvem public | |
| 84 | read-cvmfs-emfollow-playground robot | Mollweide projection of bayestar.multiorder.fits,0 (bayestar.png) sky_loc lvem public | |
| 75 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S251030q-preliminary.json) em_follow lvem public | |
| 73 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S251030q-preliminary.avro) em_follow lvem public | |
| 64 | read-cvmfs-emfollow-playground robot | New VOEvent (S251030q-1-Preliminary.xml) em_follow lvem gcn_received public gcn_email_notok | |
| 59 | read-cvmfs-emfollow-playground robot | Flat-resolution FITS file created from bayestar.multiorder.fits,0 (bayestar.fits.gz) sky_loc lvem public | |
| 54 | read-cvmfs-emfollow-playground robot | Bayes factor for coherence vs. incoherence of bayestar.multiorder.fits,0 (bayestar.coherence.png) sky_loc lvem public | |
| 50 | read-cvmfs-emfollow-playground robot | FITS headers for bayestar.multiorder.fits,0 (bayestar.html) sky_loc lvem public | |
| 44 | read-cvmfs-emfollow-playground robot | Source properties visualization from em_bright.json (em_bright.png) em_follow em_bright lvem public | |
| 40 | read-cvmfs-emfollow-playground robot | Localization copied from G3624460 (bayestar.multiorder.fits) sky_loc lvem public | |
| 34 | read-cvmfs-emfollow-playground robot | Source properties copied from G3624460 (em_bright.json) em_bright lvem public | 
                
                
                
                
                
                
                
Bayes factor for coherence vs. incoherence of bayestar.multiorder.fits,1