Superevent Information |
|
|---|---|
| Superevent ID | S251027ja |
| Category | Production |
| FAR (Hz) | 2.330e-08 |
| FAR (yr-1) | 1 per 1.3598 years |
| t0 (GPS time) | 1445632522.02 |
| tend (GPS time) | 1445632523.01 |
| |
|
| Links | Data |
Event Information |
|
|---|---|
| Group | CBC |
| Pipeline | CWB |
| Search | BBH |
| Instruments | H1,L1 |
| |
|
| FAR (Hz) | 2.330e-08 |
| |
|
Per-Pipeline Event Information |
|||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
| G3614121 | CBC | pycbc | AllSky | 1445632522.012 | 1.535e-05 |
| G3614120 | CBC | CWB | BBH | 1445632522.023 | 2.330e-08 |
| G3614118 | CBC | MBTA | AllSky | 1445632521.992 | 5.979e-06 |
| G3614115 | CBC | aframe | AllSky | 1445632522.010 | 9.682e-08 |
Sky Localization | |
|---|---|
FITS headers for cwb.multiorder.fits,1 (cwb.html) Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) Localization copied from G3614120 (cwb.multiorder.fits) Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G3614120 (cwb.multiorder.fits) Flat-resolution FITS file created from amplfi.multiorder.fits,0 (amplfi.fits.gz) FITS headers for amplfi.multiorder.fits,0 (amplfi.html) Localization copied from G3614115 (amplfi.multiorder.fits) | |
EM Followup | |
|---|---|
|
Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S251027ja-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S251027ja-preliminary.avro) New VOEvent (S251027ja-3-Preliminary.xml) Chirp mass estimate uploaded to superevent (mchirp_source.json) Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S251027ja-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S251027ja-preliminary.avro) New VOEvent (S251027ja-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S251027ja-preliminary.avro) Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S251027ja-preliminary.json) New VOEvent (S251027ja-1-Preliminary.xml) | |
| No. | |
Submitter | Comment |
|---|---|---|---|
| 228 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S251027ja-preliminary.json) em_follow lvem public | |
| 224 | read-cvmfs-emfollow-playground robot | Source properties visualization from em_bright.json (em_bright.png) em_follow em_bright lvem public | |
| 221 | read-cvmfs-emfollow-playground robot | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
| 217 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S251027ja-preliminary.avro) em_follow lvem public | |
| 215 | read-cvmfs-emfollow-playground robot | New VOEvent (S251027ja-3-Preliminary.xml) em_follow lvem gcn_received public gcn_email_notok | |
| 209 | read-cvmfs-emfollow-playground robot | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
| 206 | read-cvmfs-emfollow-playground robot | Source classification visualization from cwb.p_astro.json (cwb.p_astro.png) em_follow lvem public p_astro | |
| 202 | read-cvmfs-emfollow-playground robot | Chirp mass visualization from mchirp_source.json (mchirp_source.png) em_follow lvem public | |
| 198 | read-cvmfs-emfollow-playground robot | Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
| 192 | read-cvmfs-emfollow-playground robot | Localization copied from G3614120 (cwb.multiorder.fits) sky_loc lvem public | |
| 189 | read-cvmfs-emfollow-playground robot | Chirp mass estimate uploaded to superevent (mchirp_source.json) em_follow lvem public | |
| 180 | read-cvmfs-emfollow-playground robot | Source classification copied from G3614120 (cwb.p_astro.json) lvem public p_astro | |
| 179 | read-cvmfs-emfollow-playground robot | Source properties copied from G3614120 (em_bright.json) em_bright lvem public | |
| 155 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S251027ja-preliminary.json) em_follow lvem public | |
| 154 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S251027ja-preliminary.avro) em_follow lvem public | |
| 152 | read-cvmfs-emfollow-playground robot | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
| 147 | read-cvmfs-emfollow-playground robot | New VOEvent (S251027ja-2-Preliminary.xml) em_follow lvem gcn_received public gcn_email_notok | |
| 142 | read-cvmfs-emfollow-playground robot | Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
| 138 | read-cvmfs-emfollow-playground robot | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
| 133 | read-cvmfs-emfollow-playground robot | Source classification visualization from cwb.p_astro.json (cwb.p_astro.png) em_follow lvem public p_astro | |
| 128 | read-cvmfs-emfollow-playground robot | Source properties visualization from em_bright.json (em_bright.png) em_follow em_bright lvem public | |
| 124 | read-cvmfs-emfollow-playground robot | Localization copied from G3614120 (cwb.multiorder.fits) sky_loc lvem public | |
| 120 | read-cvmfs-emfollow-playground robot | Source classification copied from G3614120 (cwb.p_astro.json) lvem public p_astro | |
| 116 | read-cvmfs-emfollow-playground robot | Source properties copied from G3614120 (em_bright.json) em_bright lvem public | |
| 83 | read-cvmfs-emfollow-playground robot | Mollweide projection of amplfi.multiorder.fits,0 (amplfi.png) sky_loc lvem public | |
| 74 | read-cvmfs-emfollow-playground robot | Volume rendering of amplfi.multiorder.fits,0 (amplfi.volume.png) sky_loc lvem public | |
| 66 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S251027ja-preliminary.avro) em_follow lvem public | |
| 65 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S251027ja-preliminary.json) em_follow lvem public | |
| 61 | read-cvmfs-emfollow-playground robot | New VOEvent (S251027ja-1-Preliminary.xml) em_follow lvem gcn_received public gcn_email_notok | |
| 56 | read-cvmfs-emfollow-playground robot | Flat-resolution FITS file created from amplfi.multiorder.fits,0 (amplfi.fits.gz) sky_loc lvem public | |
| 52 | read-cvmfs-emfollow-playground robot | FITS headers for amplfi.multiorder.fits,0 (amplfi.html) sky_loc lvem public | |
| 47 | read-cvmfs-emfollow-playground robot | Source properties visualization from em_bright.json (em_bright.png) em_follow em_bright lvem public | |
| 42 | read-cvmfs-emfollow-playground robot | Source classification visualization from aframe.p_astro.json (aframe.p_astro.png) em_follow lvem public p_astro | |
| 34 | read-cvmfs-emfollow-playground robot | Source properties copied from G3614115 (em_bright.json) em_bright lvem public | |
| 31 | read-cvmfs-emfollow-playground robot | Localization copied from G3614115 (amplfi.multiorder.fits) sky_loc lvem public | |
| 27 | read-cvmfs-emfollow-playground robot | Source classification copied from G3614115 (aframe.p_astro.json) lvem public p_astro |
Mollweide projection of cwb.multiorder.fits,1