Superevent Information |
|
|---|---|
| Superevent ID | S251027fu |
| Category | Production |
| FAR (Hz) | 1.292e-10 |
| FAR (yr-1) | 1 per 245.21 years |
| t0 (GPS time) | 1445609756.91 |
| tend (GPS time) | 1445609757.90 |
| |
|
| Links | Data |
Event Information |
|
|---|---|
| Group | Burst |
| Pipeline | CWB |
| Search | AllSky |
| Instruments | H1,L1 |
| |
|
| FAR (Hz) | 1.292e-10 |
| |
|
Per-Pipeline Event Information |
|||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
| G3613544 | Burst | CWB | AllSky | 1445609756.908 | 1.292e-10 |
Sky Localization | |
|---|---|
Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,1 (cwb.html) Localization copied from G3613544 (cwb.multiorder.fits) Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G3613543 (cwb.multiorder.fits) | |
EM Followup | |
|---|---|
|
Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S251027fu-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S251027fu-preliminary.avro) New VOEvent (S251027fu-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S251027fu-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S251027fu-preliminary.avro) New VOEvent (S251027fu-1-Preliminary.xml) | |
| No. | |
Submitter | Comment |
|---|---|---|---|
| 137 | read-cvmfs-emfollow-playground robot | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
| 127 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S251027fu-preliminary.json) em_follow lvem public | |
| 126 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S251027fu-preliminary.avro) em_follow lvem public | |
| 119 | read-cvmfs-emfollow-playground robot | New VOEvent (S251027fu-2-Preliminary.xml) em_follow lvem gcn_received public gcn_email_notok | |
| 115 | read-cvmfs-emfollow-playground robot | Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
| 111 | read-cvmfs-emfollow-playground robot | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
| 107 | read-cvmfs-emfollow-playground robot | Localization copied from G3613544 (cwb.multiorder.fits) sky_loc lvem public | |
| 83 | read-cvmfs-emfollow-playground robot | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
| 76 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S251027fu-preliminary.json) em_follow lvem public | |
| 72 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S251027fu-preliminary.avro) em_follow lvem public | |
| 67 | read-cvmfs-emfollow-playground robot | New VOEvent (S251027fu-1-Preliminary.xml) em_follow lvem gcn_received public gcn_email_notok | |
| 62 | read-cvmfs-emfollow-playground robot | Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
| 58 | read-cvmfs-emfollow-playground robot | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
| 53 | read-cvmfs-emfollow-playground robot | Source properties visualization from em_bright.json (em_bright.png) em_follow em_bright lvem public | |
| 48 | read-cvmfs-emfollow-playground robot | Source classification visualization from cwb.p_astro.json (cwb.p_astro.png) em_follow lvem public p_astro | |
| 43 | read-cvmfs-emfollow-playground robot | Localization copied from G3613543 (cwb.multiorder.fits) sky_loc lvem public | |
| 34 | read-cvmfs-emfollow-playground robot | Source classification copied from G3613543 (cwb.p_astro.json) lvem public p_astro | |
| 33 | read-cvmfs-emfollow-playground robot | Source properties copied from G3613543 (em_bright.json) em_bright lvem public |
Mollweide projection of cwb.multiorder.fits,1