Superevent Information |
|
|---|---|
| Superevent ID | S250927fz |
| Category | Production |
| FAR (Hz) | 1.292e-10 |
| FAR (yr-1) | 1 per 245.21 years |
| t0 (GPS time) | 1443037730.71 |
| tend (GPS time) | 1443037731.71 |
| |
|
| Links | Data |
Event Information |
|
|---|---|
| Group | Burst |
| Pipeline | CWB |
| Search | AllSky |
| Instruments | H1,L1 |
| |
|
| FAR (Hz) | 1.292e-10 |
| |
|
Per-Pipeline Event Information |
|||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
| G3485135 | CBC | MBTA | AllSky | 1443037730.710 | 5.494e-07 |
| G3485129 | Burst | CWB | AllSky | 1443037730.705 | 1.292e-10 |
| G3485121 | Burst | MLy | AllSky | 1443037730.711 | 5.996e-08 |
Sky Localization | |
|---|---|
Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,1 (cwb.html) Localization copied from G3485129 (cwb.multiorder.fits) Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G3485125 (cwb.multiorder.fits) Flat-resolution FITS file created from mly.multiorder.fits,0 (mly.fits.gz) FITS headers for mly.multiorder.fits,0 (mly.html) Localization copied from G3485121 (mly.multiorder.fits) | |
EM Followup | |
|---|---|
|
Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250927fz-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250927fz-preliminary.avro) New VOEvent (S250927fz-3-Preliminary.xml) Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250927fz-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250927fz-preliminary.avro) New VOEvent (S250927fz-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250927fz-preliminary.avro) Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250927fz-preliminary.json) New VOEvent (S250927fz-1-Preliminary.xml) | |
| No. | |
Submitter | Comment |
|---|---|---|---|
| 179 | read-cvmfs-emfollow-playground robot | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
| 172 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250927fz-preliminary.json) em_follow lvem public | |
| 164 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250927fz-preliminary.avro) em_follow lvem public | |
| 161 | read-cvmfs-emfollow-playground robot | New VOEvent (S250927fz-3-Preliminary.xml) em_follow lvem gcn_received public gcn_email_notok | |
| 157 | read-cvmfs-emfollow-playground robot | Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
| 153 | read-cvmfs-emfollow-playground robot | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
| 149 | read-cvmfs-emfollow-playground robot | Localization copied from G3485129 (cwb.multiorder.fits) sky_loc lvem public | |
| 133 | read-cvmfs-emfollow-playground robot | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
| 120 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250927fz-preliminary.json) em_follow lvem public | |
| 119 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250927fz-preliminary.avro) em_follow lvem public | |
| 117 | read-cvmfs-emfollow-playground robot | New VOEvent (S250927fz-2-Preliminary.xml) em_follow lvem gcn_received public gcn_email_notok | |
| 113 | read-cvmfs-emfollow-playground robot | Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
| 109 | read-cvmfs-emfollow-playground robot | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
| 104 | read-cvmfs-emfollow-playground robot | Source classification visualization from cwb.p_astro.json (cwb.p_astro.png) em_follow lvem public p_astro | |
| 99 | read-cvmfs-emfollow-playground robot | Source properties visualization from em_bright.json (em_bright.png) em_follow em_bright lvem public | |
| 94 | read-cvmfs-emfollow-playground robot | Localization copied from G3485125 (cwb.multiorder.fits) sky_loc lvem public | |
| 89 | read-cvmfs-emfollow-playground robot | Source classification copied from G3485125 (cwb.p_astro.json) lvem public p_astro | |
| 85 | read-cvmfs-emfollow-playground robot | Source properties copied from G3485125 (em_bright.json) em_bright lvem public | |
| 61 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250927fz-preliminary.avro) em_follow lvem public | |
| 60 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250927fz-preliminary.json) em_follow lvem public | |
| 53 | read-cvmfs-emfollow-playground robot | Mollweide projection of mly.multiorder.fits,0 (mly.png) sky_loc lvem public | |
| 51 | read-cvmfs-emfollow-playground robot | New VOEvent (S250927fz-1-Preliminary.xml) em_follow lvem gcn_received public gcn_email_notok | |
| 46 | read-cvmfs-emfollow-playground robot | Flat-resolution FITS file created from mly.multiorder.fits,0 (mly.fits.gz) sky_loc lvem public | |
| 42 | read-cvmfs-emfollow-playground robot | FITS headers for mly.multiorder.fits,0 (mly.html) sky_loc lvem public | |
| 37 | read-cvmfs-emfollow-playground robot | Localization copied from G3485121 (mly.multiorder.fits) sky_loc lvem public |
Mollweide projection of cwb.multiorder.fits,1