Superevent Information |
|
|---|---|
| Superevent ID | S250927ds |
| Category | Production |
| FAR (Hz) | 1.292e-10 |
| FAR (yr-1) | 1 per 245.21 years |
| t0 (GPS time) | 1443018018.28 |
| tend (GPS time) | 1443018019.28 |
| |
|
| Links | Data |
Event Information |
|
|---|---|
| Group | Burst |
| Pipeline | CWB |
| Search | AllSky |
| Instruments | H1,L1 |
| |
|
| FAR (Hz) | 1.292e-10 |
| |
|
Per-Pipeline Event Information |
|||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
| G3483696 | Burst | CWB | AllSky | 1443018018.278 | 1.292e-10 |
| G3483692 | CBC | MBTA | AllSky | 1443018018.284 | 1.501e-05 |
Sky Localization | |
|---|---|
Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,1 (cwb.html) Localization copied from G3483696 (cwb.multiorder.fits) Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G3483695 (cwb.multiorder.fits) Flat-resolution FITS file created from bayestar.multiorder.fits,0 (bayestar.fits.gz) FITS headers for bayestar.multiorder.fits,0 (bayestar.html) Localization copied from G3483682 (bayestar.multiorder.fits) | |
EM Followup | |
|---|---|
|
Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250927ds-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250927ds-preliminary.avro) New VOEvent (S250927ds-3-Preliminary.xml) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250927ds-preliminary.avro) Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250927ds-preliminary.json) New VOEvent (S250927ds-2-Preliminary.xml) GWSkyNet annotation from bayestar.multiorder.fits,0. GWSkyNet score: 0.752, GWSkyNet FAP: 0.198, GWSkyNet FNP: 0.075. (gwskynet.json) Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250927ds-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250927ds-preliminary.avro) New VOEvent (S250927ds-1-Preliminary.xml) | |
| No. | |
Submitter | Comment |
|---|---|---|---|
| 183 | read-cvmfs-emfollow-playground robot | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
| 171 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250927ds-preliminary.json) em_follow lvem public | |
| 170 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250927ds-preliminary.avro) em_follow lvem public | |
| 168 | read-cvmfs-emfollow-playground robot | New VOEvent (S250927ds-3-Preliminary.xml) em_follow lvem gcn_received public gcn_email_notok | |
| 164 | read-cvmfs-emfollow-playground robot | Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
| 160 | read-cvmfs-emfollow-playground robot | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
| 156 | read-cvmfs-emfollow-playground robot | Localization copied from G3483696 (cwb.multiorder.fits) sky_loc lvem public | |
| 145 | read-cvmfs-emfollow-playground robot | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
| 137 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250927ds-preliminary.avro) em_follow lvem public | |
| 133 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250927ds-preliminary.json) em_follow lvem public | |
| 125 | read-cvmfs-emfollow-playground robot | New VOEvent (S250927ds-2-Preliminary.xml) em_follow lvem gcn_received public gcn_email_notok | |
| 121 | read-cvmfs-emfollow-playground robot | Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
| 117 | read-cvmfs-emfollow-playground robot | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
| 113 | read-cvmfs-emfollow-playground robot | Localization copied from G3483695 (cwb.multiorder.fits) sky_loc lvem public | |
| 94 | read-cvmfs-emfollow-playground robot | Volume rendering of bayestar.multiorder.fits,0 (bayestar.volume.png) sky_loc lvem public | |
| 83 | read-cvmfs-emfollow-playground robot | GWSkyNet annotation from bayestar.multiorder.fits,0. GWSkyNet score: 0.752, GWSkyNet FAP: 0.198, GWSkyNet FNP: 0.075. (gwskynet.json) em_follow lvem public | |
| 75 | read-cvmfs-emfollow-playground robot | Flat-resolution FITS file created from bayestar.multiorder.fits,0 (bayestar.fits.gz) sky_loc lvem public | |
| 74 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250927ds-preliminary.json) em_follow lvem public | |
| 70 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250927ds-preliminary.avro) em_follow lvem public | |
| 63 | read-cvmfs-emfollow-playground robot | New VOEvent (S250927ds-1-Preliminary.xml) em_follow lvem gcn_received public gcn_email_notok | |
| 59 | read-cvmfs-emfollow-playground robot | Mollweide projection of bayestar.multiorder.fits,0 (bayestar.png) sky_loc lvem public | |
| 52 | read-cvmfs-emfollow-playground robot | FITS headers for bayestar.multiorder.fits,0 (bayestar.html) sky_loc lvem public | |
| 46 | read-cvmfs-emfollow-playground robot | Source properties visualization from em_bright.json (em_bright.png) em_follow em_bright lvem public | |
| 41 | read-cvmfs-emfollow-playground robot | Source classification visualization from mbta.p_astro.json (mbta.p_astro.png) em_follow lvem public p_astro | |
| 37 | read-cvmfs-emfollow-playground robot | Localization copied from G3483682 (bayestar.multiorder.fits) sky_loc lvem public | |
| 31 | read-cvmfs-emfollow-playground robot | Source properties copied from G3483682 (em_bright.json) em_bright lvem public | |
| 27 | read-cvmfs-emfollow-playground robot | Source classification copied from G3483682 (mbta.p_astro.json) lvem public p_astro |
Mollweide projection of cwb.multiorder.fits,1