Superevent Information |
|
|---|---|
| Superevent ID | S250923ft |
| Category | Production |
| FAR (Hz) | 1.526e-10 |
| FAR (yr-1) | 1 per 207.59 years |
| t0 (GPS time) | 1442686242.06 |
| tend (GPS time) | 1442686242.07 |
| |
|
| Links | Data |
Event Information |
|
|---|---|
| Group | Burst |
| Pipeline | CWB |
| Search | AllSky |
| Instruments | H1,L1 |
| |
|
| FAR (Hz) | 1.526e-10 |
| |
|
Per-Pipeline Event Information |
|||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
| G3465055 | Burst | CWB | AllSky | 1442686242.059 | 1.526e-10 |
Sky Localization | |
|---|---|
Flat-resolution FITS file created from cwb.multiorder.fits,2 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,2 (cwb.html) Localization copied from G3465055 (cwb.multiorder.fits) Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,1 (cwb.html) Localization copied from G3465053 (cwb.multiorder.fits) Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G3465052 (cwb.multiorder.fits) | |
EM Followup | |
|---|---|
|
Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250923ft-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250923ft-preliminary.avro) New VOEvent (S250923ft-3-Preliminary.xml) Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250923ft-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250923ft-preliminary.avro) New VOEvent (S250923ft-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250923ft-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250923ft-preliminary.avro) New VOEvent (S250923ft-1-Preliminary.xml) | |
| No. | |
Submitter | Comment |
|---|---|---|---|
| 171 | read-cvmfs-emfollow-playground robot | Mollweide projection of cwb.multiorder.fits,2 (cwb.png) sky_loc lvem public | |
| 164 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250923ft-preliminary.json) em_follow lvem public | |
| 160 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250923ft-preliminary.avro) em_follow lvem public | |
| 156 | read-cvmfs-emfollow-playground robot | New VOEvent (S250923ft-3-Preliminary.xml) em_follow lvem gcn_received public gcn_email_notok | |
| 152 | read-cvmfs-emfollow-playground robot | Flat-resolution FITS file created from cwb.multiorder.fits,2 (cwb.fits.gz) sky_loc lvem public | |
| 148 | read-cvmfs-emfollow-playground robot | FITS headers for cwb.multiorder.fits,2 (cwb.html) sky_loc lvem public | |
| 144 | read-cvmfs-emfollow-playground robot | Localization copied from G3465055 (cwb.multiorder.fits) sky_loc lvem public | |
| 124 | read-cvmfs-emfollow-playground robot | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
| 114 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250923ft-preliminary.json) em_follow lvem public | |
| 113 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250923ft-preliminary.avro) em_follow lvem public | |
| 108 | read-cvmfs-emfollow-playground robot | New VOEvent (S250923ft-2-Preliminary.xml) em_follow lvem gcn_received public gcn_email_notok | |
| 102 | read-cvmfs-emfollow-playground robot | Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
| 100 | read-cvmfs-emfollow-playground robot | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
| 96 | read-cvmfs-emfollow-playground robot | Localization copied from G3465053 (cwb.multiorder.fits) sky_loc lvem public | |
| 81 | read-cvmfs-emfollow-playground robot | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
| 69 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250923ft-preliminary.json) em_follow lvem public | |
| 68 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250923ft-preliminary.avro) em_follow lvem public | |
| 63 | read-cvmfs-emfollow-playground robot | New VOEvent (S250923ft-1-Preliminary.xml) em_follow lvem gcn_received public gcn_email_notok | |
| 58 | read-cvmfs-emfollow-playground robot | Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
| 54 | read-cvmfs-emfollow-playground robot | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
| 47 | read-cvmfs-emfollow-playground robot | Source classification visualization from cwb.p_astro.json (cwb.p_astro.png) em_follow lvem public p_astro | |
| 44 | read-cvmfs-emfollow-playground robot | Source properties visualization from em_bright.json (em_bright.png) em_follow em_bright lvem public | |
| 37 | read-cvmfs-emfollow-playground robot | Localization copied from G3465052 (cwb.multiorder.fits) sky_loc lvem public | |
| 31 | read-cvmfs-emfollow-playground robot | Source classification copied from G3465052 (cwb.p_astro.json) lvem public p_astro | |
| 29 | read-cvmfs-emfollow-playground robot | Source properties copied from G3465052 (em_bright.json) em_bright lvem public |
Mollweide projection of cwb.multiorder.fits,2