Superevent Information |
|
|---|---|
| Superevent ID | S250923bw |
| Category | Production |
| FAR (Hz) | 1.292e-10 |
| FAR (yr-1) | 1 per 245.21 years |
| t0 (GPS time) | 1442639258.49 |
| tend (GPS time) | 1442639258.71 |
| |
|
| Links | Data |
Event Information |
|
|---|---|
| Group | Burst |
| Pipeline | CWB |
| Search | AllSky |
| Instruments | H1,L1 |
| |
|
| FAR (Hz) | 1.292e-10 |
| |
|
Per-Pipeline Event Information |
|||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
| G3462136 | Burst | CWB | AllSky | 1442639258.493 | 1.292e-10 |
| G3462123 | Burst | MLy | AllSky | 1442639258.493 | 1.119e-08 |
Sky Localization | |
|---|---|
Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,1 (cwb.html) Localization copied from G3462136 (cwb.multiorder.fits) Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G3462136 (cwb.multiorder.fits) Flat-resolution FITS file created from mly.multiorder.fits,0 (mly.fits.gz) FITS headers for mly.multiorder.fits,0 (mly.html) Localization copied from G3462123 (mly.multiorder.fits) | |
EM Followup | |
|---|---|
|
Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250923bw-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250923bw-preliminary.avro) New VOEvent (S250923bw-3-Preliminary.xml) Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250923bw-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250923bw-preliminary.avro) New VOEvent (S250923bw-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250923bw-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250923bw-preliminary.avro) New VOEvent (S250923bw-1-Preliminary.xml) | |
| No. | |
Submitter | Comment |
|---|---|---|---|
| 153 | read-cvmfs-emfollow-playground robot | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
| 141 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250923bw-preliminary.json) em_follow lvem public | |
| 140 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250923bw-preliminary.avro) em_follow lvem public | |
| 138 | read-cvmfs-emfollow-playground robot | New VOEvent (S250923bw-3-Preliminary.xml) em_follow lvem gcn_received public gcn_email_notok | |
| 134 | read-cvmfs-emfollow-playground robot | Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
| 130 | read-cvmfs-emfollow-playground robot | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
| 126 | read-cvmfs-emfollow-playground robot | Localization copied from G3462136 (cwb.multiorder.fits) sky_loc lvem public | |
| 114 | read-cvmfs-emfollow-playground robot | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
| 107 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250923bw-preliminary.json) em_follow lvem public | |
| 103 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250923bw-preliminary.avro) em_follow lvem public | |
| 95 | read-cvmfs-emfollow-playground robot | New VOEvent (S250923bw-2-Preliminary.xml) em_follow lvem gcn_received public gcn_email_notok | |
| 91 | read-cvmfs-emfollow-playground robot | Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
| 87 | read-cvmfs-emfollow-playground robot | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
| 83 | read-cvmfs-emfollow-playground robot | Localization copied from G3462136 (cwb.multiorder.fits) sky_loc lvem public | |
| 64 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.test.gcn.nasa.gov/igwn.gwalert (S250923bw-preliminary.json) em_follow lvem public | |
| 60 | read-cvmfs-emfollow-playground robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert-playground (S250923bw-preliminary.avro) em_follow lvem public | |
| 55 | read-cvmfs-emfollow-playground robot | Mollweide projection of mly.multiorder.fits,0 (mly.png) sky_loc lvem public | |
| 51 | read-cvmfs-emfollow-playground robot | New VOEvent (S250923bw-1-Preliminary.xml) em_follow lvem gcn_received public gcn_email_notok | |
| 46 | read-cvmfs-emfollow-playground robot | Flat-resolution FITS file created from mly.multiorder.fits,0 (mly.fits.gz) sky_loc lvem public | |
| 42 | read-cvmfs-emfollow-playground robot | FITS headers for mly.multiorder.fits,0 (mly.html) sky_loc lvem public | |
| 37 | read-cvmfs-emfollow-playground robot | Localization copied from G3462123 (mly.multiorder.fits) sky_loc lvem public |
Mollweide projection of cwb.multiorder.fits,1